Fees vary depending on your age, your entitlement to subsidies and the services you require. We can give you an estimate over the phone depending on whether you want a consultation with a nurse or doctor, or whether you want other services as well.
Casual patients are welcome to visit if we have appointments available but will be charged a casual patient surcharge as follows for medical consultations.
Age Group | Enrolled | Casual | Enrolled CSC* Holder | Casual CSC* Holder |
---|---|---|---|---|
25+ Years | $65.00 | $99.00 | $19.50 | $58.00 |
18-24 Years | $55.00 | $87.00 | $19.50 | $58.00 |
14-17 Years | $46.00 | $80.00 | $13.00 | $50.00 |
0-13 Years | FREE | $40.00 | FREE | $35.00 |
65+ Years | $64.00 | $99.00 | $19.50 | $58.00 |
Age Group | Enrolled | Casual | Enrolled CSC* Holder | Casual CSC* Holder |
---|---|---|---|---|
25+ Years | $65.00 | $99.00 | $19.50 | $58.00 |
18-24 Years | $55.00 | $87.00 | $19.50 | $58.00 |
14-17 Years | $46.00 | $80.00 | $13.00 | $50.00 |
0-13 Years | FREE | $40.00 | FREE | $35.00 |
65+ Years | $64.00 | $99.00 | $19.50 | $58.00 |
Fees effective as of 08 July 2024
Payment Policy: Payment in full at time of consultation.
*Community Services Card
All Rights Reserved | Harewood Medical Centre